| ชื่อ - นามสกุล | ผู้ช่วยศาสตราจารย์ สิริพร ยศแสน |
| คณะ | คณะศิลปศาสตร์และวิทยาศาสตร์ |
| ภาควิชา | วิทยฯสิ่งแวดล้อม |
| การศึกษา | ปริญญาเอก |
| ความเชี่ยวชาญ |

| ลำดับ | เรื่อง | ปีที่ได้รับทุน | แหล่งทุน |
|---|---|---|---|
| 1. | การใช้เชื้อ Bacillus sp. ในโรคการควบคุมโรคส้มที่เกิดจากเชื้อรา Penicillum digitatum โดยชีววิธี | 2566 | คณะศิลปศาสตร์และวิทยาศาสตร์ |
| ลำดับ | เรื่อง | ปีที่ตีพิมพ์ | ค่าน้ำหนัก | แหล่งตีพิมพ์ |
|---|---|---|---|---|
| 1. | ความเครียดและความวิตกกังวลในสถานการณ์โควิด 19 ของสตรีตั้งครรภ์ที่มารับบริการฝากครรภ์ ณคลินิฝากครรภ์ โรงพยาบาลศรีษะเกษ | 2566 | 0.5 | |
| 2. | การการพัฒนากลยุทธ์การตลาดดิจิทัลเพื่อสร้างความได้เปรียบทางการแข่งขัน | 2566 | 0.7 | |
| 3. | Biofumigant potential and inhibition mechanism of Trichoderma asperelloides SKRU-01 volatile organic compounds for controlling aflatoxigenic Aspergillus parasiticus and Aspergillus flavus in stored peanuts | 2567 | 1 | |
| 4. | Postharvest biocontrol ability and involved mechanism of volatile organic compounds from Serratia nematodiphila BC-SKRU-1 against Penicillium digitatum tangerine fruit | 2568 | 0.8 | |
| 5. | Exploration of antimicrobial activities and mechanisms of biocontrol agent Serratia nematodiphila BC-SKRU-1 against Penicillium digitatum in tangerine fruit | 2568 | 0.8 |
---อยู่ในระหว่างการปรับปรุงเนื้อหา---
2024 สถาบันวิจัยและพัฒนา มหาวิทยาลัยราชภัฏศรีสะเกษ